(terms expired January 1 of the year shown)
Former Officers
| Presidents | Term Expired | Vice-Presidents | Term Expired | Secretary/Treasurers | Term Expired |
| C.J. Ducasse | 1938 | H. B. Curry | 1938 | C. A. Bayliss | 1939, 1942 |
| H.B. Curry | 1941 | W. V. Quine | 1941 | J. C. C. McKinsey | 1943 |
| C.H. Langford | 1944 | S. C. Kleene | 1943 | H. C. Meyerson | 1945, 1946 |
| A. Tarski | 1947 | C. A. Baylis | 1944, 1947 | I. G. Hungerland | 1948 |
| E. Nagel | 1950 | S. C. Kleene | 1950 | R. E. Luce | 1951 |
| J. B. Rosser | 1953 | N. Goodman | 1953 | C. D. Firestone | 1952 |
| W. V. Quine | 1956 | L. Henkin | 1956 | J. Barlaz | 1954, 1957, 1960 |
| S. C. Kleene | 1959 | F. B. Fitch | 1959 | T. Hailperin | 1963 |
| F. B. Fitch | 1962 | W. Craig | 1962 | C. W. Henson | 1987, 1990, 1993, 1996, 1999, 2002 (retired position 2000) |
| L. Henkin | 1965 | C. G. Hempel | |||
| W. Craig | 1968 | H. Rogers, Jr. | 1965, 1968 | Secretaries | |
| A. Robinson | 1971 | J. Hintikka | 1971 | T. Hailperin | 1966 |
| D. Scott | 1974 | J. R. Shoenfield | 1974 | R. M. Montague | 1969, 1972 |
| J. R. Shoenfield | 1974, 1977 | D. Kaplan | 1977 | C. D. Parsons | 1972, 1975 |
| H. Putnam | 1980 | H. J. Keisler | 1980 | J. Barwise | 1978 |
| S. Feferman | 1983 | R. B. Marcus | 1983 | L. Hay | 1981, 1984 |
| R. B. Marcus | 1986 | Y. Moschovakis | 1986 | C. W. Henson | 1984 |
| M. Morley | 1989 | C. D. Parsons | 1989 | Treasurers | |
| C. Parsons | 1992 | Y. Moschovakis | 1992 | J. Barlaz | 1964, 1967 |
| Y. Moschovakis | 1995 | G. Boolos | 1995 | W. Feeney | 1970, 1973 |
| G. Boolos | 1998 (deceased ’96) | M. Magidor | 1998 | B. Dreben | 1976, 1979 |
| M. Magidor | 1998 | J. Barwise | 2001 (deceased 2000) | H. Leblanc | 1982, 1985 |
| D. A. Martin | 2001 | Penelope Maddy | 2004 | C. W. Henson | 1985 |
| Richard A. Shore | 2004 | Sam Buss | 2007 | Charles Steinhorn | 2019 |
| Alexander Kechris | 2007 | Alex J. Wilkie | 2010 | ||
| Penelope Maddy | 2010 | Alasdair Urquhart | 2013 | ||
| Alex J. Wilkie | 2013 | Ulrich Kohlenbach | 2016 | ||
| Alasdair Urquhart | 2016 | Julia Knight | 2019 | ||
| Ulrich Kohlenbach | 2019 | Phokion Kolaitis | 2022 | ||
| Julia Knight | 2022 | Natasha Dobrinen | 2025 | ||
| Phokion Kolaitis | 2025 |
Former Elected Members of the Executive Committee
| Elected EC Member | Term Expired | Elected EC Member | Term Expired | Elected EC Member | Term Expired |
| H.B. Smith | 1937 | W.W. Boone | 1966 | M. Fitting | 1995 |
| P. Weiss | 1937 | A.R. Anderson | 1966 | P. Maddy | 1996 |
| J.B. Rosser | 1938 | S. Feferman | 1967 | W.H. Woodin | 1996 |
| C.I. Lewis | 1938 | H. Putnam | 1967 | W. Hodges | 1997 |
| M.R. Cohen | 1939 | M. Davis | 1968 | J. Barwise | 1997 |
| S.K. Langer | 1939 | R. Montague | 1968 | Y. Gurevich | 1998 |
| E.V. Huntington | 1940 | C.C. Chang | 1969 | H. Gaifman | 1998 |
| E. Nagel | 1940 | P. Benacerraf | 1969 | D. van Dalen | 1999 |
| S.C. Kleene | 1941 | G. Sacks | 1970 | C.J. Posy | 1999 |
| A.A. Bennett | 1941 | W. Tait | 1970 | D. Marker | 2000 |
| H.S. Leonard | 1941 | D. Scott | 1971 | S. Wainer | 2000 |
| C.I. Lewis | 1942 | J. van Heijenoort | 1971 | C. Wood | 2001 |
| J.C.C. McKinsey | 1942 | H.J. Keisler | 1971 | A. Scedrov | 2001 |
| A. Tarski | 1942, 1944 | N.A. Chomsky | 1971 | S. Lempp | 2002 |
| E.J. Nelson | 1943 | Y. Moschovakis | 1972 | J. Steel | 2002 |
| A. Dresden | 1943, 1946 | C. Parsons | 1972 | B. Hart | 2003 |
| J.B. Rosser | 1944 | R. Lyndon | 1973, 1976 | P.C. Ecklof | 2004 |
| R. Carnap | 1944 | P.J. Cohen | 1974 | T.A. Slaman | 2005 |
| P. Markenka | 1945 | N.D. Belnap | 1974 | F. Wagner | 2006 |
| S. MacLane | 45, 48 | M. Morley | 1975 | S. Shapiro | 2006 |
| F.B. Fitch | 1946 | D. Kaplan | 1975 | A. Visser | 2007 |
| K. Menger | 1947 | R.B. Marcus | 1976 | M. Dezani | 2008 |
| C. Hempel | 1947 | J.D. Halpern | 1977 | J. Flum | 2008 |
| M. Black | 1948 | J.S. Ullian | 1977 | J. Knight | 2009 |
| A. Bernstein | 1949 | J. Robinson | 1978 | H. Ono | 2009 |
| M. Farber | 1949 | D.A. Martin | 1978 | C.T. Chong | 2010 |
| M. Zorn | 1950 | G. Takeuti | 1979 | J. Vaananen | 2010 |
| N. Goodman | 1950 | R. Jeffrey | 1979 | M. Dzamonja | 2011 |
| A.E. Meder, Jr. | 1951 | J. Addison | 1980 | P. Scott | 2011 |
| J.T. Garcia | 1951 | S. Kripke | 1980 | L. Beklemishev | 2012 |
| E.L. Post | 1952 | R. Soare | 1981 | R. Kossak | 2012 |
| G.D.W. Berry | 1952 | J.M. Dunn | 1981 | P. Kolaitis | 2013 |
| D. Nelson | 1953 | H. Friedman | 1982 | G. Restall | 2013 |
| R.M. Martin | 1953 | G. Boolos | 1982 | U. Kohlenbach | 2014 |
| C.V. Newson | 1954 | W. Hanf | 1983 | R. Kossak | 2014 |
| R.M. Chisholm | 1954 | R.H. Thomason | 1983 | I. Neeman | 2014 |
| J. Robinson | 1955 | C.W. Henson | 1984 | M. Grohe | 2015 |
| J.R. Myhill | 1955 | T.D. Parsons | 1984 | M. Rathjen | 2015 |
| A. Robinson | 1956 | J. Baldwin | 1985 | J. Avigad | 2016 |
| J.C. Cooley | 1956 | W. Goldfarb | 1985 | A. Pillay | 2016 |
| J.G. Kemeny | 1957 | M. Makkai | 1986 | J. Bagaria | 2017 |
| J.B. Mates | 1957 | K. Fine | 1986 | R. Downey | 2017 |
| I.N. Gal | 1958 | S.A. Cook | 1987 | V. Becher | 2018 |
| H. Wang | 1958 | J. Barwise | 1987 | H. Leitgeb | 2018 |
| R. Halmos | 1959 | G. Takeuti | 1988 | E. Bouscaren | 2019 |
| A.W. Burks | 1959 | K.L. Manders | 1988 | P. Mancosu | 2019 |
| M. L’Abbe | 1960 | S.G. Simpson | 1989 | A. Nies | 2020 |
| R. McNaughton | 1960 | R.E. Grandy | 1989 | B. Velickovic | 2020 |
| C. Spector | 1961 | G.L. Cherlin | 1990 | P. Ehrlich | 2021 |
| T. Hailperin | 1961 | A. Urquhart | 1990 | M. Malliaris | 2021 |
| H. Leblanc | 1961 | K. Kunen | 1991 | D. Hirschfeldt | 2022 |
| R.L. Vaught | 1962 | J. Burgess | 1991 | A. Villaveces | 2022 |
| H. Mehlberg | 1962 | A. Blass | 1992 | A. Dawar | 2023 |
| D. Scott | 1963 | S. Weinstein | 1992 | P. D’Aquino | 2023 |
| R.B. Marcus | 1963 | C.G. Jockusch, Jr. | 1993 | J. Floyd | 2024 |
| H. Rogers, Jr. | 1964 | W. Sieg | 1993 | C. Brech | 2025 |
| P. Suppes | 1964 | S. Friedman | 1994 | V. Harizanov | 2025 |
| J.R. Shoenfield | 1965 | A. Gupta | 1994 | ||
| B. Dreben | 1965 | J. Baumgartner | 1995 |
Former Members-at-Large of the Council
(gaps due to World War II are indicated by asterisks)
| Members-at-Large | Term Expired | Members-at-Large | Term Expired | Members-at-Large | Term Expired | ||
| A.E. Duncan-Jones | 1939 | I. Lakatos | 1975 | A. Kanamori | 2003 | ||
| * | G.H. Muller | 1975 | G.D. Plotkin | 2004 | |||
| J. Jorgensen | 1940 | S. Maehara | 1976 | D. Westerstahl | 2004 | ||
| R. Carnap | 1940 | R. Chuaqui | 1976 | Z. Chatzidakis | 2005 | ||
| T.K. Skolem | 1941 | J.E. Fenstad | 1977 | T. Pitassi | 2005 | ||
| * | P. Hajek | 1977 | M. Dzamonja | 2006 | |||
| H. Scholz | 1943 | A.H. Lachlan | 1978 | K. Ambos-Spies | 2006 | ||
| J.H. Woodger | 1943 | G. Sabbagh | 1978 | S.S. Goncharov | 2007 | ||
| * | M. Dummett | 1979 | G. Jager | 2007 | |||
| A.M. Turing | 1946 | C. Ryll-Nardzewski | 1979 | Q. Feng | 2008 | ||
| A.N. Kolmogoroff | 1948 | M.J. Cresswell | 1980 | P. Panangaden | 2008 | ||
| A. Wedberg | 1949 | A.S. Troelstra | 1980 | R. de Queiroz | 2009 | ||
| A. Mostowski | 1952 | W.A. Hodges | 1981 | J. Larson | 2009 | ||
| I.M. Bochenski | 1954 | B. van Fraassen | 1981 | J. Avigad | 2010 | ||
| E.W. Beth | 1954 | T. Smiley | 1982 | B. Khoussainov | 2010 | ||
| R. Feys | 1955 | W.S. Hatcher | 1982 | R. Zach | 2011 | ||
| K. Popper | 1955 | R. Wojcicki | 1983 | V. Becher | 2011 | ||
| P. Fevrier | 1956 | A.I. Arruda | 1983 | A. Berkman | 2012 | ||
| P. Bernays | 1956 | C. Thiel | 1984 | M. Gitik | 2012 | ||
| Y. Bar-Hillel | 1957 | V. Harnik | 1984 | A. Onshuus | 2013 | ||
| A. Heyting | 1957 | S. Kanger | 1985 | M. Gitik | 2013 | ||
| W. Ackermann | 1958 | G. Metakides | 1985 | T. Coquand | 2014 | ||
| G.H. von Wright | 1958 | K. Segerberg | 1986 | A. Montalbán | 2014 | ||
| J.C. Shepherdson | 1959 | M. Magidor | 1986 | D. Haskell | 2015 | ||
| A. Fraenkel | 1959 | J. van Benthem | 1987 | R. Iemhoff | 2015 | ||
| M. Ito | 1960 | J.B. Paris | 1987 | J. Hamkins | 2016 | ||
| H. Hermes | 1960 | V. Huber-Dyson | 1988 | K. Tanaka | 2016 | ||
| H. Rasiowa | 1961 | H. Barendregt | 1988 | A. Andretta | 2017 | ||
| K. Durr | 1961 | P. Weingartner | 1989 | P. Blanchette | 2017 | ||
| O. Dodera Luscher | 1961 | H.D. Ebbinghaus | 1989 | Z. Chatzidakis | 2018 | ||
| R. Fraisse | 1962 | A.J. Wilkie | 1990 | A. Soskova | 2018 | ||
| J. Dopp | 1962 | P. Martin-Lf | 1990 | T. Arai | 2019 | ||
| C. Lejewski | 1963 | D. Isaacson | 1991 | J. Moore | 2019 | ||
| G. Kreisel | 1963 | N. Cutland | 1991 | J. Kennedy | 2020 | ||
| E. Specker | 1964 | P. Aczel | 1992 | P. Koellner | 2020 | ||
| J. Hintikka | 1964 | D. Gabbay | 1992 | M. Soskova | 2021 | ||
| H.A. Schmidt | 1965 | M.L. Dalla Chiara | 1993 | Y. Yang | 2021 | ||
| S.T. Jaskowski | 1965 | G.E. Mints | 1993 | L. Bienvenu | 2022 | ||
| M.O. Rabin | 1966 | H. Kamp | 1994 | A. Ciabattoni | 2022 | ||
| E.J. Lemmon | 1966 | D. Lascar | 1994 | C. Conley | 2022 | ||
| K. Schutte | 1967 | A. Macintyre | 1995 | R. Rodriguez | 2022 | ||
| J.J.C. Smart | 1967 | P. Hajek | 1995 | A. Urquhart | 2022 | ||
| R.O. Gandy | S.N. Artemov | 1996 | A. Weiermann | 2022 | |||
| D. Follesdal | 1968 | H. Ono | 1996 | E. Casanovas | 2023 | ||
| A. Levy | 1968 | V. McGee | 1997 | C. Rosendal | 2023 | ||
| R.L. Goodstein | 1969 | R. Constable | 1997 | R. Schindler | 2023 | ||
| K. De Bouvere | 1969 | E. Bouscaren | 1998 | S. Walsh | 2023 | ||
| W. Stegmuller | 1970 | C. DiPrisco | 1998 | T. Scanlon | 2024 | ||
| D. Prawitz | 1971 | C.T. Chong | 1999 | S. Terwijn | 2024 | ||
| G. Asser | 1971 | B. Zil’ber | 1999 | A. Beckmann | 2024 | ||
| J. Crossley | 1972 | H. Hodes | 2000 | B. Afshari | 2025 | ||
| R. Martin | 1972 | P. Kolaitis | 2000 | M. Ziegler | 2025 | ||
| Y.L. Ershov | 1973 | J.A. Vaananen | 2001 | ||||
| N. Da Costa | 1973 | M. Hallett | 2001 | ||||
| Y.L. Ershov | 1973 | J. Krajicek | 2002 | ||||
| L. Aqvist | 1974 | H. Andreka | 2002 | ||||
| A. Gregorczyk | 1974 | S. Artemov | 2003 |