|
|
(Terms expire on January 1 of the year given.)
(Names in red indicates Executive Committee member)
|
Member
Name |
Term
Expires |
Member
Name |
Term
Expires |
| Jeremy Avigad | 2013 | Penelope Maddy | 2016 |
| Steve Awodey | 2014 | H. Dugald Macpherson | 2015 |
| John Baldwin | 2013 | Antonio Montalban | 2014 |
| Sam Buss | 2013 | Justin Moore | 2013 |
| Thierry Coquand | 2014 | Itay Neeman | 2014 |
| Carlos Di Prisco | 2013 | Alf Onshuus | 2013 |
| Mirna Damonja | 2015 | Michael Rathjen | 2015 |
| Moti Gitik | 2013 | Greg Restall | 2013 |
| Martin Grohe | 2015 | Thomas Scanlon | 2016 |
| Deirdre Haskell | 2015 | Richard A. Shore | 2016 |
| Rosalie Iemhoff | 2015 | Charles I. Steinhorn | 2014 |
| Alexander Kechris | 2013 | Alasdair Urquhart | 2019 |
| Byunghan Kim | 2014 | Matt Valeriote | 2013 |
| Ulrich Kohlenbach | 2014 | Alex J. Wilkie | 2019 |
| Phokion Kolaitis | 2013 |
According to the ASL
Constitution, the Council consists of the Executive Committee (including
the President, Vice President, and Secretary-Treasurer), the Editorial Board,
past Presidents and Vice Presidents for six years after the close of their
terms, the Chairs of the regional Committees of the ASL, and additional elected members. The Editorial Board includes: the Coordinating Editor of the The Journal of Symbolic Logic, the Coordinating Editor of The Review of Symbolic Logic, the Managing Editors of The Bulletin of Symbolic Logic, the Reviews, the Perspectives in Logic, the Lecture Notes in Logic, and the Publisher, as well as such other editors as the Council shall determine. As per the 2009 motion to amend the ASL Constitution, those Editors for Contributed Papers of The Journal of Symbolic Logic whose terms expire in 2011 or 2012 shall remain on the Council until the end of their terms.
<back to top of page>
| Alex J. Wilkie, President |
2013 |
| Alasdair Urquhart, Vice President |
2013 |
| Charles I. Steinhorn, Secretary-Treasurer |
2014 |
| Martin Grohe | 2015 | Itay Neeman | 2014 |
| Ulrich Kohlenbach | 2014 | Michael Rathjen | 2015 |
| Phokion Kolaitis | 2013 | Greg Restall | 2013 |
| Thierry Coquand | 2014 | Rosalie Iemhoff | 2015 |
| Moti Gitik | 2013 | Antonio Montalban | 2014 |
| Deirdre Haskell | 2015 | Alf Onshuus | 2013 |
| Sam Buss | 2013 | Penelope Maddy | 2016 |
| Alexander Kechris | 2013 |
| Alessandro Berarducci | 2014 | Ralf Schindler | 2014 |
| Erich Grädel | 2014 | Frank Stephan | 2014 |
| Bradd Hart | 2013 | Alasdair Urquhart | 2015 |
| Denis Hirshfeldt | 2013 | Andreas Weiermann | 2013 |
| Justin Moore, Coordinating Editor | 2013 |
| Jeremy Avigad, Coordinating Editor | 2013 | Graham Priest | 2014 |
| Rosalie Iemhoff | 2014 | Ian Proops | 2014 |
| Carsten Lutz | 2014 | Alasdair Urquhart | 2015 |
| Paolo Mancosu | 2014 | Richard Zach | 2014 |
| Steve Awodey | 2014 | Rohit Parikh | 2015 |
| Hartry Field | 2014 | Greg Restall | 2015 |
| Kit Fine | 2014 | Colin Stirling | 2014 |
| Michael Friedman | 2014 | James Tappenden | 2014 |
| Marcus Kracht | 2014 | Johan van Benthem | 2004 |
| John MacFarlane | 2014 | Michiel van Lambalgen | 2014 |
| Donald A. Martin | 2013 | Rineke Verbrugge | 2015 |
| Lawrence S. Moss | 2014 | Dag Westerstahl | 2013 |
| Mark Wilson | 2013 |
| John Baldwin, Managing Editor | 2013 | Andre Nies | 2013 |
| Volker Halbach | 2014 | Martin Otto | 2014 |
| Deirdre Haskell | 2014 | Michael Rathjen | 2013 |
| Menachem Kojman | 2015 | Erich Reck | 2013 |
| Steve Awodey, Managing Editor | 2014 | Rahim Moosa | 2014 |
| John Burgess | 2015 | Ernest Schimmerling | 2013 |
| Mark Colyvan | 2015 | Alex Simpson | 2015 |
| Anuj Dawar | 2014 | Kai Wehmeier | 2015 |
| Noam Greenberg | 2013 | Matthias Wille | 2015 |
| Jeremy Avigad | 2017 | H. Dugald Macpherson, Managing Editor | 2015 |
| Vladimir Kanovei | 2015 | Heinrich Wansing | 2015 |
| Manuel Lerman | 2015 | Thomas Wilke | 2013 |
| Michael Benedikt | 2013 | Michael Rathjen | 2014 |
| Steven A. Cook | 2016 | Thomas Scanlon,Managing Editor | 2016 |
| Michael Glanzberg | 2013 | Simon Thomas | 2017 |
| Antonio Montalban | 2016 |
| Richard A. Shore, Publisher | 2016 | ||
| Reinhard Kahle, Supervisor of Typesetting | |||
| Andrew Arana | 2014 | Marcia Groszek | 2015 |
| Hans van Ditmarsch, Chair | 2013 | Phokion Kolaitis | 2014 |
| Susanna Epp | 2013 | Audrey Yap | 2015 |
| David Gries | 2013 |
| Jen Davoren | 2013 | André Nies | 2015 |
| Guido Governatori | 2014 | Greg Restall, Chair | 2013 |
| Edwin Mares | 2014 | Adriane Rini | 2014 |
| Natasha Alechina | 2014 | Ulrich Kohlenbach | 2013 |
| Mirna Damonja, Chair | 2015 | Salma Kuhlmann | 2014 |
| José Ferreirós | 2014 | Alexandra Soskova | 2013 |
| Martin Grohe | 2014 |
| Amitabha Gupta | 2015 | Akito Tsuboi | 2015 |
| Byunghan Kim, Chair | 2014 | Liang Yu | 2014 |
| R. Ramanujam | 2014 | Shuguo Zhang | 2013 |
| Alexander Berenstein | 2015 | Roberto Cignoli | 2015 |
| Xavier Caicedo | 2014 | Carlos Di Prisco, Chair | 2013 |
| Walter Carnielli | 2014 | Ruy de Queiroz | 2013 |
| Matthias Aschenbrenner | 2015 | Philipp Rothmaler | 2014 |
| James Cummings | 2015 | Neil Tennant | 2015 |
| Amy Felty | 2014 | Matthew Valeriote, Chair | 2013 |
| Reed Solomon | 2015 |
| Patricia Blanchette | 2013 | Roman Kossak, Chair | 2015 |
| Fredrik Engström | 2015 | André Nies | 2015 |
| Juliet Floyd | 2015 | Liang Yu | 2013 |
| Juliette Kennedy | 2013 |
| Ehud Hrushovski | 2014 | Itay Neeman, Chair | 2013 |
| Jan Krajícek | 2012 | Wilfried Sieg | 2014 |
| Hannes Leitgeb | 2015 | Theodore Slaman | 2016 |
| Jeremy Avigad , RSL | 2013 | Thomas Scanlon, Perspectives | 2016 |
| Steve Awodey, Reviews | 2014 | Richard Shore, Publisher | 2016 |
| John Baldwin, BSL | 2013 | Charles I. Steinhorn, Sec.-Treas. | 2014 |
| Dugald Macpherson, LNL | 2015 | Alasdair Urquhart, Vice President and Chair | 2013 |
| Justin Moore, JSL | 2013 | Alex J. Wilkie, President | 2013 |
| Veronica Becher, Chair | 2014 | Hiroakira Ono | 2014 |
| Max Dickmann | 2014 | Kai Wehmeier | 2014 |
| Andrei Morozov | 2014 | Feng Ye | 2014 |
| Richard Grandy (AAAS Section on History and Philosophy of Science) | 2014 |
| Valentina Harizanov (AAAS Section on Mathematics) | 2014 |
| Edward Keenan (AAAS Section on Linguistics) | 2014 |
| Universidad de los Andes | Kobe University, Department of Mathematics |
| Universidade Federal da Bahia, Instituto de Matemática | University of Leeds |
| Beijing Normal University, School of Mathematical Sciences | M.P.L.A., University of Athens |
| University of Bern | McMaster University |
| University of Bristol, Departments of Mathematics and Philosophy | University of Manchester |
| University de Buenos Aires | Massachusetts Institute of Technology |
| University at Buffalo, New York | Mathematical Institute, Belgrade |
| University of Cairo | Mathematical Sciences Resarch Institute |
| University of Calcutta | University of Michigan, Hatcher Library |
| University of California,
Berkeley, Group in Logic |
Middle East Technical University (METU) |
University of California, Los Angeles |
University of Munich |
| State University of Campinas, Center for Logic, Epistemology & the History of Science | University of Muenster |
| Carnegie Mellon
University |
Nanjing University, Department of Mathematics |
| Charles University | Logic in Informatics, Faculty of Cybernetics, National Taras Shevchenko University of Kyiv |
| University of Chicago | New Mexico State University |
| Academy of Mathematics and System Sciences, Chinese Academy of Sciences | University of North Texas, Department of Mathematics |
| Institute of Software, Chinese Academy of Sciences | University of Notre Dame |
| Graduate Center, CUNY, PhD Program in Mathematics | University of Oslo |
| Universidad Nacional de Colombia | Université Paris VII |
| Cornell University | Pennsylvania State University |
| University of Edinburgh, School of Informatics | Pontifíca Universidade Católica do Rio de Janeiro |
| Florence University, Departments of Mathematics and Philosophy | Princeton University |
| University of Freiburg | Alfred Renyi Institute of Mathematics, Hungarian Academy of Sciences |
| Gödel Research Center, University of Vienna | Universidade de Sao Paulo |
| Graz University of Technology | Sichuan University |
| Hebrew University of Jerusalem | Smith College |
| University of Illinois at Chicago | Sofia University |
| University of Illinois at Urbana-Champaign | Stanford University |
| Indian Institute of Technology Bombay | University of Stockholm |
| Istanbul Bilgi University | Tata Institute of Fundamental Research |
| Institute for Advanced Study | Tel Aviv University, Depts. of Computer Science and Mathematics |
| Institute of Mathematical Sciences, C.I.T. Campus, Chennai | Tsinghua University |
| Institute for Studies in Theoretical Physics and Mathematics, Teheran | Uppsala Universitet, Department of Mathematics |
| Instituto Venezolano de Investigaciones Cientificas | Wesleyan University |
| Japan Institute of Science and Technology (JAIST), School of Information Science | University of Wisconsin, Madison |
| Kazakh National University, Department of Mechanics & Mathematics | Zhongshan University |
[ Meetings | Announcements | Membership | Journals | ASL Books | Links to Other Sites | ASL Info | Home]